Liturgical Calendar for Sundays of 2008
SUNDAY CALENDAR 2008
| MOSAIC PASSOVER April 20 |
HOLY PASCHA April 27 |
WESTERN EASTER March 23 |
|||||||
| DATE | Epistle | Pg (1) |
Gospel | Pg (2) |
Tone | Eothinon | |||
| JAN | 6 | Epiphany | 479 | Epiphany | 424 | - | - | ||
| 13 | Sunday After Epiphany | 278 | 8 | 11 | |||||
| 20 | St. Euthymius the Great | 242 | 12TH of Luke | 224 | 1 | 1 | |||
| 27 | St John Chrysostom | 337 | 14TH of Luke | 234 | 2 | 2 | |||
| FEB | 3 | 32ND Sunday After Pentecost | 256 | 15TH of Luke | 240 | 3 | 3 | ||
| 10 | St. Kharalampos | 325 | 17TH of Matthew | 261 | 4 | 4 | |||
| 17 | Sunday of the Publican & Pharisee | 608 | 246 | 5 | 5 | ||||
| 24 | St. John the Baptist | 242 | The Prodigal Son | 251 | 6 | 6 | |||
| MAR April | 2 | Meat Fare Sunday | 632 | 261 | 7 | 7 | |||
| 9 | Holy Forty Martyrs of Sebastia | 641 | Cheese Fare Sunday | 271 | 8 | 8 | |||
| 16 | Sunday of Orthodoxy | 671 | 284 | 1 | 9 | ||||
| 23 | 2ND Sunday of Great Lent | 678 | 286 | 2 | 10 | ||||
| 30 | 3RD Sunday of Great Lent | 686 | 287 | 3 | 11 | ||||
| 6 | 4TH Sunday of Great Lent | 691 | 289 | 4 | 1 | ||||
| 13 | 5th Sunday of Great Lent | 721 | 291 | 5 | 2 | ||||
| 20 | PALM SUNDAY | 743 | 296 | - | - | ||||
| 27 | HOLY PASCHA | 931 | 1 | - | - | ||||
| MAY | 4 | Sunday of St. Thomas | 945 | 9 | - | 1 | |||
| 11 | Sunday of Myrrh-bearers | 949 | 16 | 2 | 4 | ||||
| 18 | Sunday of the Paralytic | 955 | 22 | 3 | 5 | ||||
| 25 | 3rd Finding of St. John/ Baptist | 242 | Samaritan Woman | 29 | 4 | 7 | |||
| JUN July | 1 | Sunday of the Blindman | 972 | 37 | 5 | 8 | |||
| 8 | Holy Fathers of Nicea, 1ST Council | 991 | 46 | 6 | 10 | ||||
| 15 | PENTECOST | 1004 | 54 | - | - | ||||
| 22 | 1ST Sunday After Pentecost/All Saints | 641 | 1ST of Matthew | 64 | 8 | 1 | |||
| 29 | Sts. Peter & Paul | 554 | Sts. Peter & Paul | 447 | 1 | 2 | |||
| 6 | 3rd Sunday After Pentecost | 222 | 3rd of Matthew | 74 | 2 | 3 | |||
| 13 | Holy Fathers: 4TH Ecumen. Council | 247 | 400 | 3 | 4 | ||||
| 20 | The Prophet Elias | 565 | 5TH of Matthew | 86 | 4 | 5 | |||
| 27 | St Panteleimon | 325 | 6TH of Matthew | 92 | 5 | 6 | |||
| DATE | EPISTLE | PG | GOSPEL | PG | Tone | Eoth. | |||
| AUG | 3 | 7TH Sunday After Pentecost | 228 | 7TH of Matthew | 97 | 6 | 7 | ||
| 10 | 8TH Sunday After Pentecost | 230 | 8TH of Matthew | 102 | 7 | 8 | |||
| 17 | 9TH Sunday After Pentecost | 231 | 9TH of Matthew | 109 | 8 | 9 | |||
| 24 | 10 TH Sunday After Pentecost | 233 | 10TH of Matthew | 114 | 1 | 10 | |||
| 31 | Placing the Belt of the Theotokos | 349 | 11TH of Matthew | 121 | 2 | 11 | |||
| SEP | 7 | Sunday Before the Holy Cross | 248 | 392 | 3 | 1 | |||
| 14 | Elevation of the Holy Cross | 306 | 392 | - | - | ||||
| 21 | Sunday After the Holy Cross | 249 | 394 | 5 | 3 | ||||
| 28 | 15 TH Sunday After Pentecost | 242 | 1ST of Luke | 162 | 6 | 4 | |||
| OCT | 5 | 16TH Sunday After Pentecost | 243 | 2ND of Luke | 167 | 7 | 5 | ||
| 12 | Holy Fathers: 7TH Ecumen. Council | 247 | 4TH of Luke | 178 | 8 | 6 | |||
| 19 | 18TH Sunday After Pentecost | 250 | 3RD of Luke | 173 | 1 | 7 | |||
| 26 | St. Demetrius | 325 | 6TH of Luke | 189 | 2 | 8 | |||
| NOV | 2 | 20TH Sunday After Pentecost | 254 | 5TH of Luke | 184 | 3 | 9 | ||
| 9 | 21ST Sunday After Pentecost | 255 | 7TH of Luke | 195 | 4 | 10 | |||
| 16 | St. Matthew the Evangelist | 233 | 85 | 5 | 11 | ||||
| 23 | 23RD Sunday After Pentecost | 257 | 9TH of Luke | 207 | 6 | 1 | |||
| 30 | St. Andrew the Apostle | 233 | 410 | 7 | 2 | ||||
| DEC | 7 | 25TH Sunday After Pentecost | 261 | 10TH of Luke | 213 | 8 | 3 | ||
| 14 | 29TH Sunday After Pentecost | 267 | 11TH of Luke | 218 | 1 | 4 | |||
| 21 | Sunday Before the Nativity | 273 | 414 | 2 | 5 | ||||
| 28 | Sunday after the Nativity | 275 | 419 | 3 | 6 | ||||
([1]) Page numbers for the Epistle refers to: Divine Prayers and Services Book (Nassar).
([2]) Page numbers for the Gospel refers to: Divine and Holy Gospel Book
| IMPORTANT DATES 2007-2010 | ||||
| 2008 | 2009 | 2010 | 2011 | |
| Epiphany | Sunday | Tuesday | Wednesday | Thursday |
| Triodion Begins | February 17 | February 8 | January 24 | February 13 |
| Meatfare Sunday | March 2 | February 22 | February 7 | February 27 |
| Lent Begins | March 9 | March 2 | February 15 | March 7 |
| Annunciation | Tuesday 5th Week of Lent |
Wednesday 2nd Week of Lent |
Thursday 6th Week of Lent |
Friday 3rd Week of Lent |
| Mosaic Passover | April 20 | April 9 | April 1 | April 17 |
| PASCHA | April 27 | April 19 | April 4 | April 24 |
| Western Easter | March 23 | April 12 | April 4 | April 24 |
| Ascension | June 5 | May 28 | May 13 | June 2 |
| Pentecost | June 15 | June 7 | May 23 | June 12 |
| All Saints | June 22 | June 14 | May 30 | June 19 |
| Christmas | Thursday | Friday | Saturday | Sunday |